可靠地检测快速通过环管内的金属部件。 常用于金属部件的计数和控制。如弹簧、螺钉、铆钉、螺栓、钢珠等金属制品的检测。 简便轻巧的安装设计。只需用扎带进行固定在软管上,解决了装卸上拆机的麻烦。 ◆ 高分辨率 ◆ 静态或动态工作原理 ◆ 结构设计紧凑 ◆ 对污垢不敏感 ◆ 灵敏度和脉冲宽度可调节 ◆ NO/NC,可切换 |
检测能力 | 选型表 | 技术数据 | 电气接线图 |
使用示意 | 连接器配件 | 3D CAD数据 |
塑料管外径 D (mm) |
塑料管内径 d (mm) |
静态 Static |
动态 Dynamic |
||
钢球 A (mm) |
8 | 5 | 3.0 mm | 1.0 mm | |
16 | 12 | 6.0 mm | 4.5 mm | ||
25 | 18 | 13.0 mm | 10.0 mm | ||
螺钉 A (mm) |
8 | 5 | M2.0×3 mm | M1.5×3 mm | |
16 | 12 | M4.0×10 mm | M2.5×3 mm | ||
25 | 18 | M6.0×10 mm | M3.0×10 mm |
静态Static | |||
NPN | T01AN70N | ||
PNP | T01AN70P | ||
NPN+PNP | T01AN70X | ||
动态Dynamic | |||
NPN | T02AN70N | ||
PNP | T02AN70P | ||
NPN+PNP | T02AN70X |
静态Static | |||
NPN | T01AN70NV5 | ||
PNP | T01AN70PV5 | ||
NPN+PNP | T01AN70XV5 | ||
动态Dynamic | |||
NPN | T02AN70NV5 | ||
PNP | T02AN70PV5 | ||
NPN+PNP | T02AN70XV5 |
静态Static | |||
NPN | T01AN70NV7 | ||
PNP | T01AN70PV7 | ||
NPN+PNP | T01AN70XV7 | ||
动态Dynamic | |||
NPN | T02AN70NV7 | ||
PNP | T02AN70PV7 | ||
NPN+PNP | T02AN70XV7 |
静态Static | |||
NPN | T01AN70NC7 | ||
PNP | T01AN70PC7 | ||
NPN+PNP | T01AN70XC7 | ||
动态Dynamic | |||
NPN | T02AN70NC7 | ||
PNP | T02AN70PC7 | ||
NPN+PNP | T02AN70XC7 |
DC 3/4 Line | |
工作电压Power Voltage | 10 ... 30V DC |
输出Output | PNP or NPN, 200 mA, NO/NC;switchable |
灵敏度调节Sensitivity adjustment | 电位器Potentiometer |
感应距离Operating distance | 14mm |
工作原理Operating principle | 静态 或 动态Static or Dynamic |
负载电流Maximum rating | 200 mA max. |
静态电流Internal power consumption | ≤ 15 mA |
电压降Voltage drop | ≤ 2.0 V |
脉冲展宽Pulse stretching | 1...150ms 可调adjustable approx. 1...150ms |
响应时间Speed of parts | ≤ 0,1ms |
环境温度Ambient temperature | -25 ... +70 °C |
功能显示Function Display | 黄色灯YELLOW LED |
环境温度Ambient temperature | -25 ... +70 °C |
绝缘电压Insulation voltage endurance | 500V |
电气保护Protection class | 过载、短路、极性保护Protection Operation with class 2 supply voltage |
防护等级Protection class | IP66 |
外壳材料Housing material | PPT |
电缆Cable | 3/4-wires,3×0,15 2m |
插件连接器Connector | M12 (C5、C6) 插件连接器;M8 (V5、V6) 插件连接器 |
检测金属零件 (T01...) | 堵塞控制 (T01...) | 检测金属细小零件 (T02...) | 金属污垢不影响 (T02...) |
连接电缆(参考选型数据表) | Connecting cables(Data-sheet) | 订货编号Typ. |
M8 插件 | Connector M8/V5、V6 | 点击查看 |
M12 插件 | Connector M12/C5、C6 | 点击查看 |
数据更新中... |