|
RJ-U 系列TEOPTO管道液位传感器可透过非金属容器壁探测液体,液体材料的电解质越大,传感器的检测就越稳定。 |
NPN型 | |||
常开 | RJ-U13N1 | ||
常闭 | RJ-U13N2 | ||
PNP型 | |||
常开 | RJ-U13P1 | ||
常闭 | RJ-U13P2 | ||
技术参数 (Technical parameters )
DC | ||
---|---|---|
适用管道 | Applicable pipes | φ8~11 mm |
检测物体 | Detection of objects | 液体 |
供电电压 | Service voltage | 10 ... 30 V DC |
分辨率 | Resolution | - |
输出 | Output | pnp or npn ; NO or NC |
灵敏度调节 | Sensitivity adjustment | 电位器/Potentiometer |
最大额定输出电流 | Maximum rating | 100 mA |
静态电流 | Internal power consumption | < 12 mA |
电压降 | Voltage drop | < 2,0 V |
绝缘阻抗 | Insulation resistance | ≥50MΩ(500VDC) |
环境温度间 | Ambient temperature | -10 ... +55°C |
环境湿度 | environment humidity | 35-95% |
功能显示 | Function Display | 黄色 LED ; YELLOW LED |
外壳材质 | shell material | PBT |
防护等级 | Protection class | IP67 |
电缆 | Cable | 2 M / 3-wires |
NPN型 | |||
常开 | RJ-U26N1 | ||
常闭 | RJ-U26N2 | ||
PNP型 | |||
常开 | RJ-U26P1 | ||
常闭 | RJ-U26P2 |
技术参数 (Technical parameters )
DC | ||
---|---|---|
适用管道 | Applicable pipes | φ12~26 mm |
检测物体 | Detection of objects | 液体 |
供电电压 | Service voltage | 10 ... 30 V DC |
分辨率 | Resolution | - |
输出 | Output | pnp or npn ; NO or NC |
灵敏度调节 | Sensitivity adjustment | 电位器/Potentiometer |
最大额定输出电流 | Maximum rating | 100 mA |
静态电流 | Internal power consumption | < 12 mA |
电压降 | Voltage drop | < 2,0 V |
绝缘阻抗 | Insulation resistance | ≥50MΩ(500VDC) |
环境温度间 | Ambient temperature | -10 ... +55°C |
环境湿度 | environment humidity | 35-95% |
功能显示 | Function Display | 黄色 LED ; YELLOW LED |
外壳材质 | shell material | PBT |
防护等级 | Protection class | IP67 |
电缆 | Cable | 2 M / 3-wires |
电气连接图: | 返回↑ |